ArcGIS REST Services Directory Login | Get Token
JSON

Legend (EPAMapServices/NationalSoilsDatabase)

Aluminium (Al) (0)
<= 2 % <= 2 %
2.1 - 3 % Al 2.1 - 3 % Al
3.1 - 4 % Al 3.1 - 4 % Al
4.1 - 5 % Al 4.1 - 5 % Al
5.1 - 6 % Al 5.1 - 6 % Al
> 6 % Al > 6 % Al
Antimony (Sb) (1)
<= 0.3 mg/kg Sb <= 0.3 mg/kg Sb
0.31 - 0.5 mg/kg Sb 0.31 - 0.5 mg/kg Sb
0.51- 0.7 mg/kg Sb 0.51- 0.7 mg/kg Sb
0.71- 0.9 mg/kg Sb 0.71- 0.9 mg/kg Sb
0.91 - 1.1 mg/kg Sb 0.91 - 1.1 mg/kg Sb
> 1.1 mg/kg Sb > 1.1 mg/kg Sb
Arsenic (Ar) (2)
<= 3 mg/kg (Ar) <= 3 mg/kg (Ar)
3.1 - 6 mg/kg (Ar) 3.1 - 6 mg/kg (Ar)
6.1 - 9 mg/kg (Ar) 6.1 - 9 mg/kg (Ar)
9.1 - 12 mg/kg (Ar) 9.1 - 12 mg/kg (Ar)
12.1 - 15 mg/kg (Ar) 12.1 - 15 mg/kg (Ar)
> 15 mg/kg (Ar) > 15 mg/kg (Ar)
Cadmium (Cd) (3)
< 0.2 mg/kg (Cd) < 0.2 mg/kg (Cd)
0.2001 - 0.4 mg/kg (Cd) 0.2001 - 0.4 mg/kg (Cd)
0.4001 - 0.6 mg/kg (Cd) 0.4001 - 0.6 mg/kg (Cd)
0.6001 - 0.8 mg/kg (Cd) 0.6001 - 0.8 mg/kg (Cd)
0.8001 - 1 mg/kg (Cd) 0.8001 - 1 mg/kg (Cd)
> 1 mg/kg (Cd) > 1 mg/kg (Cd)
Calcium (Ca) (4)
<= 0.30 % (Ca) <= 0.30 % (Ca)
0.301 - 0.45 % (Ca) 0.301 - 0.45 % (Ca)
0.451 - 0.60 % (Ca) 0.451 - 0.60 % (Ca)
0.601 - 0.75 % (Ca) 0.601 - 0.75 % (Ca)
0.751 - 0.90 % (Ca) 0.751 - 0.90 % (Ca)
> 0.90 % (Ca) > 0.90 % (Ca)
Cerium (Ce) (5)
<= 20 mg/kg (Ce) <= 20 mg/kg (Ce)
20.1 - 30 mg/kg (Ce) 20.1 - 30 mg/kg (Ce)
30.1 - 40 mg/kg (Ce) 30.1 - 40 mg/kg (Ce)
40.1 - 50 mg/kg (Ce) 40.1 - 50 mg/kg (Ce)
50.1 - 60 mg/kg (Ce) 50.1 - 60 mg/kg (Ce)
> 60 mg/kg (Ce) > 60 mg/kg (Ce)
Chromium (Cr) (6)
<= 20 mg/kg (Cr) <= 20 mg/kg (Cr)
20.1 - 35 mg/kg (Cr) 20.1 - 35 mg/kg (Cr)
35.1 - 50 mg/kg (Cr) 35.1 - 50 mg/kg (Cr)
50.1 - 65 mg/kg (Cr) 50.1 - 65 mg/kg (Cr)
65.1 - 80 mg/kg (Cr) 65.1 - 80 mg/kg (Cr)
> 80 mg/kg (Cr) > 80 mg/kg (Cr)
Cobalt (Co) (7)
<= 2.5 mg/kg (Co) <= 2.5 mg/kg (Co)
2.51 - 5.0 mg/kg (Co) 2.51 - 5.0 mg/kg (Co)
5.01 - 7.5 mg/kg (Co) 5.01 - 7.5 mg/kg (Co)
7.51 - 10.0 mg/kg (Co) 7.51 - 10.0 mg/kg (Co)
10.01 - 12.5 mg/kg (Co) 10.01 - 12.5 mg/kg (Co)
> 12.5 mg/kg (Co) > 12.5 mg/kg (Co)
Copper (Cu) (8)
<= 10 mg/kg (Cu) <= 10 mg/kg (Cu)
10.1 - 15 mg/kg (Cu) 10.1 - 15 mg/kg (Cu)
15.1 - 20 mg/kg (Cu) 15.1 - 20 mg/kg (Cu)
20.1 - 25 mg/kg (Cu) 20.1 - 25 mg/kg (Cu)
25.1 - 30 mg/kg (Cu) 25.1 - 30 mg/kg (Cu)
> 30 mg/kg (Cu) > 30 mg/kg (Cu)
Gallium (Ga) (9)
<= 5.0 mg/kg (Ga) <= 5.0 mg/kg (Ga)
5.01 - 7.5 mg/kg (Ga) 5.01 - 7.5 mg/kg (Ga)
7.51 - 10.1 mg/kg (Ga) 7.51 - 10.1 mg/kg (Ga)
10.01 - 12.5 mg/kg (Ga) 10.01 - 12.5 mg/kg (Ga)
12.51 - 15.1 mg/kg (Ga) 12.51 - 15.1 mg/kg (Ga)
> 15.0 mg/kg (Ga) > 15.0 mg/kg (Ga)
Germanium (Ge) (10)
<= 0.6 mg/kg (Ge) <= 0.6 mg/kg (Ge)
0.61 - 0.9 mg/kg (Ge) 0.61 - 0.9 mg/kg (Ge)
0.91 - 1.2 mg/kg (Ge) 0.91 - 1.2 mg/kg (Ge)
1.21 - 1.5 mg/kg (Ge) 1.21 - 1.5 mg/kg (Ge)
1.51 - 1.8 mg/kg (Ge) 1.51 - 1.8 mg/kg (Ge)
> 1.8 mg/kg (Ge) > 1.8 mg/kg (Ge)
Iron (Fe) (11)
<= 1.0 % (Fe) <= 1.0 % (Fe)
1.01 - 1.5 % (Fe) 1.01 - 1.5 % (Fe)
1.51 - 2 % (Fe) 1.51 - 2 % (Fe)
2.01 - 2.5 % (Fe) 2.01 - 2.5 % (Fe)
2.51 - 3 % (Fe) 2.51 - 3 % (Fe)
> 3.0 % (Fe) > 3.0 % (Fe)
Lanthanum (La) (12)
<= 10 mg/kg (La) <= 10 mg/kg (La)
10.1 - 15 mg/kg (La) 10.1 - 15 mg/kg (La)
15.1 - 20 mg/kg (La) 15.1 - 20 mg/kg (La)
20.1 - 25 mg/kg (La) 20.1 - 25 mg/kg (La)
25.1 - 30 mg/kg (La) 25.1 - 30 mg/kg (La)
> 30 mg/kg (La) > 30 mg/kg (La)
Lead (Pb) (13)
<= 20 mg/kg (Pb) <= 20 mg/kg (Pb)
20.1 - 30 mg/kg (Pb) 20.1 - 30 mg/kg (Pb)
30.1 - 40 mg/kg (Pb) 30.1 - 40 mg/kg (Pb)
40.1 - 50 mg/kg (Pb) 40.1 - 50 mg/kg (Pb)
50.1 - 60 mg/kg (Pb) 50.1 - 60 mg/kg (Pb)
> 60 mg/kg (Pb) > 60 mg/kg (Pb)
Lithium (Li) (14)
<= 10 mg/kg (Li) <= 10 mg/kg (Li)
10.1 - 20 mg/kg (Li) 10.1 - 20 mg/kg (Li)
20.1 - 30 mg/kg (Li) 20.1 - 30 mg/kg (Li)
30.1 - 40 mg/kg (Li) 30.1 - 40 mg/kg (Li)
40.1 - 50 mg/kg (Li) 40.1 - 50 mg/kg (Li)
> 50 mg/kg (Li) > 50 mg/kg (Li)
Available Magnesium (Mg) (15)
<= 100 mg/l (Mg) <= 100 mg/l (Mg)
101 - 150 mg/l (Mg) 101 - 150 mg/l (Mg)
151 - 200 mg/l (Mg) 151 - 200 mg/l (Mg)
201 - 250 mg/l (Mg) 201 - 250 mg/l (Mg)
251 - 300 mg/l (Mg) 251 - 300 mg/l (Mg)
> 300 mg/l (Mg) > 300 mg/l (Mg)
Magnesium (Mg) (16)
<= 0.2 % (Mg) <= 0.2 % (Mg)
0.21 - 0.3 % (Mg) 0.21 - 0.3 % (Mg)
0.31 - 0.4 % (Mg) 0.31 - 0.4 % (Mg)
0.41 - 0.5 % (Mg) 0.41 - 0.5 % (Mg)
0.51 - 0.6 % (Mg) 0.51 - 0.6 % (Mg)
> 0.6 % (Mg) > 0.6 % (Mg)
Manganese (Mn) (17)
<= 200 mg/kg (Mn) <= 200 mg/kg (Mn)
201 - 500 mg/kg (Mn) 201 - 500 mg/kg (Mn)
501 - 800 mg/kg (Mn) 501 - 800 mg/kg (Mn)
801 - 1100 mg/kg (Mn) 801 - 1100 mg/kg (Mn)
1101 - 1400 mg/kg (Mn) 1101 - 1400 mg/kg (Mn)
> 1400 mg/kg (Mn) > 1400 mg/kg (Mn)
Mercury (Hg) (18)
<= 0.06 mg/kg (Hg) <= 0.06 mg/kg (Hg)
0.061 - 0.09 mg/kg (Hg) 0.061 - 0.09 mg/kg (Hg)
0.091 - 0.12 mg/kg (Hg) 0.091 - 0.12 mg/kg (Hg)
0.121 - 0.15 mg/kg (Hg) 0.121 - 0.15 mg/kg (Hg)
0.151 - 0.18 mg/kg (Hg) 0.151 - 0.18 mg/kg (Hg)
> 0.18 mg/kg (Hg) > 0.18 mg/kg (Hg)
Molybdenum (Mo) (19)
<= 0.6 mg/kg (Mo) <= 0.6 mg/kg (Mo)
0.61 - 0.9 mg/kg (Mo) 0.61 - 0.9 mg/kg (Mo)
0.91 - 1.2 mg/kg (Mo) 0.91 - 1.2 mg/kg (Mo)
1.21 - 1.5 mg/kg (Mo) 1.21 - 1.5 mg/kg (Mo)
1.51 - 1.8 mg/kg (Mo) 1.51 - 1.8 mg/kg (Mo)
> 1.8 mg/kg (Mo) > 1.8 mg/kg (Mo)
Nickel (Ni) (20)
<= 7.5 mg/kg (Ni) <= 7.5 mg/kg (Ni)
7.51 - 15.0 mg/kg (Ni) 7.51 - 15.0 mg/kg (Ni)
15.01 - 22.5 mg/kg (Ni) 15.01 - 22.5 mg/kg (Ni)
22.51 - 30.0 mg/kg (Ni) 22.51 - 30.0 mg/kg (Ni)
30.01 - 37.5 mg/kg (Ni) 30.01 - 37.5 mg/kg (Ni)
> 37.5 mg/kg (Ni) > 37.5 mg/kg (Ni)
Niobium (Nb) (21)
<= 3 mg/kg (Nb) <= 3 mg/kg (Nb)
3.1 - 5 mg/kg (Nb) 3.1 - 5 mg/kg (Nb)
5.1 - 7 mg/kg (Nb) 5.1 - 7 mg/kg (Nb)
7.1 - 9 mg/kg (Nb) 7.1 - 9 mg/kg (Nb)
9.1 - 11 mg/kg (Nb) 9.1 - 11 mg/kg (Nb)
> 11 mg/kg (Nb) > 11 mg/kg (Nb)
Phosphorus (P) (22)
<= 0.08 % (P) <= 0.08 % (P)
0.081 - 0.10 % (P) 0.081 - 0.10 % (P)
0.101 - 0.12 % (P) 0.101 - 0.12 % (P)
0.121 - 0.14 % (P) 0.121 - 0.14 % (P)
0.141 - 0.16 % (P) 0.141 - 0.16 % (P)
> 0.16 % (P) > 0.16 % (P)
Potassium (K) (23)
<= 0.50 % (K) <= 0.50 % (K)
0.501 - 0.75 % (K) 0.501 - 0.75 % (K)
0.751 - 1.00 % (K) 0.751 - 1.00 % (K)
1.001 - 1.25 % (K) 1.001 - 1.25 % (K)
1.251 - 1.50 % (K) 1.251 - 1.50 % (K)
> 1.50 % (K) > 1.50 % (K)
Rubidium (Rb) (24)
<= 20 mg/kg (Rb) <= 20 mg/kg (Rb)
20.1 - 40 mg/kg (Rb) 20.1 - 40 mg/kg (Rb)
40.1 - 60 mg/kg (Rb) 40.1 - 60 mg/kg (Rb)
60.1 - 80 mg/kg (Rb) 60.1 - 80 mg/kg (Rb)
80.1 - 100 mg/kg (Rb) 80.1 - 100 mg/kg (Rb)
> 100 mg/kg (Rb) > 100 mg/kg (Rb)
Scandium (Sc) (25)
<= 2 mg/kg (Sc) <= 2 mg/kg (Sc)
2.1 - 4 mg/kg (Sc) 2.1 - 4 mg/kg (Sc)
4.1 - 6 mg/kg (Sc) 4.1 - 6 mg/kg (Sc)
6.1 - 8 mg/kg (Sc) 6.1 - 8 mg/kg (Sc)
8.1 - 10 mg/kg (Sc) 8.1 - 10 mg/kg (Sc)
> 10 mg/kg (Sc) > 10 mg/kg (Sc)
Selenium (Se) (26)
<= 0.50 mg/kg (Se) <= 0.50 mg/kg (Se)
0.501 - 0.75 mg/kg (Se) 0.501 - 0.75 mg/kg (Se)
0.751 - 1.00 mg/kg (Se) 0.751 - 1.00 mg/kg (Se)
1.001 - 1.25 mg/kg (Se) 1.001 - 1.25 mg/kg (Se)
1.251 - 1.50 mg/kg (Se) 1.251 - 1.50 mg/kg (Se)
> 1.50 mg/kg (Se) > 1.50 mg/kg (Se)
Soil Organic Carbon (SOC) (27)
<= 2 % (SOC) <= 2 % (SOC)
2.01 - 6 % (SOC) 2.01 - 6 % (SOC)
6.01 - 10 % (SOC) 6.01 - 10 % (SOC)
10.01 - 15 % (SOC) 10.01 - 15 % (SOC)
15.01 - 35 % (SOC) 15.01 - 35 % (SOC)
> 35 % (SOC) > 35 % (SOC)
Sodium (Na) (28)
<= 0.20 % (Na) <= 0.20 % (Na)
0.201 - 0.35 % (Na) 0.201 - 0.35 % (Na)
0.351 - 0.50 % (Na) 0.351 - 0.50 % (Na)
0.501 - 0.65 % (Na) 0.501 - 0.65 % (Na)
0.651 - 0.80 % (Na) 0.651 - 0.80 % (Na)
> 0.80 % (Na) > 0.80 % (Na)
Soil Acidity (pH) (29)
<= 4.5 pH <= 4.5 pH
4.51 - 5.0 pH 4.51 - 5.0 pH
5.01 - 5.5 pH 5.01 - 5.5 pH
5.51 - 6.0 pH 5.51 - 6.0 pH
6.01 - 6.5 pH 6.01 - 6.5 pH
> 6.5 pH > 6.5 pH
Strontium (Sr) (30)
<= 30 mg/kg (Sr) <= 30 mg/kg (Sr)
30.1 - 45 mg/kg (Sr) 30.1 - 45 mg/kg (Sr)
45.1 - 60 mg/kg (Sr) 45.1 - 60 mg/kg (Sr)
60.1 - 75 mg/kg (Sr) 60.1 - 75 mg/kg (Sr)
75.1 - 90 mg/kg (Sr) 75.1 - 90 mg/kg (Sr)
> 90 mg/kg (Sr) > 90 mg/kg (Sr)
Sulphur (S) (31)
<= 0.06 % (S) <= 0.06 % (S)
0.061- 0.09 % (S) 0.061- 0.09 % (S)
0.091 - 0.12 % (S) 0.091 - 0.12 % (S)
0.121 - 0.15 % (S) 0.121 - 0.15 % (S)
0.151 - 0.18 % (S) 0.151 - 0.18 % (S)
> 0.18 % (S) > 0.18 % (S)
Tantalum (Ta) (32)
<= 0.20 mg/kg (Ta) <= 0.20 mg/kg (Ta)
0.201 - 0.35 mg/kg (Ta) 0.201 - 0.35 mg/kg (Ta)
0.351 - 0.50 mg/kg (Ta) 0.351 - 0.50 mg/kg (Ta)
0.501 - 0.65 mg/kg (Ta) 0.501 - 0.65 mg/kg (Ta)
0.651 - 0.80 mg/kg (Ta) 0.651 - 0.80 mg/kg (Ta)
> 0.80 mg/kg (Ta) > 0.80 mg/kg (Ta)
Thallium (Tl) (33)
<= 0.20 mg/kg (Tl) <= 0.20 mg/kg (Tl)
0.201 - 0.35 mg/kg (Tl) 0.201 - 0.35 mg/kg (Tl)
0.351 - 0.50 mg/kg (Tl) 0.351 - 0.50 mg/kg (Tl)
0.501 - 0.65 mg/kg (Tl) 0.501 - 0.65 mg/kg (Tl)
0.651 - 0.80 mg/kg (Tl) 0.651 - 0.80 mg/kg (Tl)
> 0.80 mg/kg (Tl) > 0.80 mg/kg (Tl)
Thorium (Th) (34)
<= 2.0 mg/kg (Th) <= 2.0 mg/kg (Th)
2.01 - 3.5 mg/kg (Th) 2.01 - 3.5 mg/kg (Th)
3.51 - 5.0 mg/kg (Th) 3.51 - 5.0 mg/kg (Th)
5.01 - 6.5 mg/kg (Th) 5.01 - 6.5 mg/kg (Th)
6.51 - 8.0 mg/kg (Th) 6.51 - 8.0 mg/kg (Th)
> 8 mg/kg (Th) > 8 mg/kg (Th)
Tin (Sn) (35)
<= 1.0 mg/kg (Sn) <= 1.0 mg/kg (Sn)
1.01 - 1.5 mg/kg (Sn) 1.01 - 1.5 mg/kg (Sn)
1.51 - 2.0 mg/kg (Sn) 1.51 - 2.0 mg/kg (Sn)
2.01 - 2.5 mg/kg (Sn) 2.01 - 2.5 mg/kg (Sn)
2.51 - 3.0 mg/kg (Sn) 2.51 - 3.0 mg/kg (Sn)
> 3 mg/kg (Sn) > 3 mg/kg (Sn)
Titanium (Ti) (36)
<= 1000 mg/kg (Ti) <= 1000 mg/kg (Ti)
1001 - 1750 mg/kg (Ti) 1001 - 1750 mg/kg (Ti)
1751 - 2500 mg/kg (Ti) 1751 - 2500 mg/kg (Ti)
2501 - 3250 mg/kg (Ti) 2501 - 3250 mg/kg (Ti)
3251 - 4000 mg/kg (Ti) 3251 - 4000 mg/kg (Ti)
> 4000 mg/kg (Ti) > 4000 mg/kg (Ti)
Tungsten (W) (37)
<= 0.3 mg/kg (W) <= 0.3 mg/kg (W)
0.31 - 0.5 mg/kg (W) 0.31 - 0.5 mg/kg (W)
0.51 - 0.7 mg/kg (W) 0.51 - 0.7 mg/kg (W)
0.71 - 0.9 mg/kg (W) 0.71 - 0.9 mg/kg (W)
0.91 - 1.1 mg/kg (W) 0.91 - 1.1 mg/kg (W)
> 1.1 mg/kg (W) > 1.1 mg/kg (W)
Uranium (U) (38)
<= 1.00 mg/kg (U) <= 1.00 mg/kg (U)
1.001 - 1.75 mg/kg (U) 1.001 - 1.75 mg/kg (U)
1.751 - 2.50 mg/kg (U) 1.751 - 2.50 mg/kg (U)
2.501 - 3.25 mg/kg (U) 2.501 - 3.25 mg/kg (U)
3.251 - 4.00 mg/kg (U) 3.251 - 4.00 mg/kg (U)
> 4.00 mg/kg (U) > 4.00 mg/kg (U)
Vanadium (V) (39)
<= 30 mg/kg (V) <= 30 mg/kg (V)
30.1 - 45 mg/kg (V) 30.1 - 45 mg/kg (V)
45.1 - 60 mg/kg (V) 45.1 - 60 mg/kg (V)
60.1 - 75 mg/kg (V) 60.1 - 75 mg/kg (V)
75.1 - 90 mg/kg (V) 75.1 - 90 mg/kg (V)
> 90 mg/kg (V) > 90 mg/kg (V)
Yttrium (Y) (40)
<= 6 mg/kg (Y) <= 6 mg/kg (Y)
6.1 - 9 mg/kg (Y) 6.1 - 9 mg/kg (Y)
9.1 - 12 mg/kg (Y) 9.1 - 12 mg/kg (Y)
12.1 - 15 mg/kg (Y) 12.1 - 15 mg/kg (Y)
15.1 - 18 mg/kg (Y) 15.1 - 18 mg/kg (Y)
> 18 mg/kg (Y) > 18 mg/kg (Y)
Zinc (Zn) (41)
<= 40 mg/kg (Zn) <= 40 mg/kg (Zn)
40.1 - 60 mg/kg (Zn) 40.1 - 60 mg/kg (Zn)
60.1 - 80 mg/kg (Zn) 60.1 - 80 mg/kg (Zn)
80.1 - 100 mg/kg (Zn) 80.1 - 100 mg/kg (Zn)
100.1 - 120 mg/kg (Zn) 100.1 - 120 mg/kg (Zn)
> 120 mg/kg (Zn) > 120 mg/kg (Zn)